A. GENERAL INFORMATION
SL NO | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | THUNCHATHACHARYA VIDYALAYAM SENIOR SECONDARY SCHOOL |
2 | AFFILIATION NO | 930578 |
3 | SCHOOL CODE | 75534 |
4 | COMPLETE ADDRESS WITH PIN CODE | EDACHOVVA, CHOVVA P O KANNUR KERALA 670006 |
5 | PRINCIPAL’S NAME AND QUALIFICATION | Mrs BIJI OOTTUPURAKKANDY, MA, MSc, B.Ed. |
6 | SCHOOL EMAIL ID | thunchathvidyalayam@yahoo.co.in |
7 | CONTACT DETAILS | 0497 2727036, 2727760, 2726675, 9633860481 |
B. DOCUMENTS/INFORMATION
SL NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION AND RECENT EXTENSION OF AFFILIATION | Download |
2 | COPIES OF SOCIETIES/TRUST REGISTRATION CERTIFICATE | Download |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED BY STATE GOVERNMENT | Download |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 | Download |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Download |
8 | COPIES OF VALID WATER CERTIFICATES | Download |
9 | COPIES OF LAND CERTIFICATES | Download |
10 | COPIES OF VALID SANITATION CERTIFICATES | Download |
C. RESULT AND ACADEMICS
SL NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | Download |
2 | ANNUAL ACADEMIC CALENDAR | Download |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE | Download |
4 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Download |
5 | EXAM CALENDAR | Download |
RESULT CLASS X
SL NO | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE |
1 | 2018-2019 | 56 | 56 | 100 |
2 | 2019-2020 | 51 | 51 | 100 |
3 | 2020-2021 | 35 | 35 | 100 |
4 | 2021-2022 | 34 | 34 | 100 |
5 | 2022-2023 | 27 | 27 | 100 |
RESULT OF CLASS XII
SL NO | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE |
1 | 2018-2019 | 35 | 35 | 100 |
2 | 2019-2020 | 32 | 32 | 100 |
3 | 2020-2021 | 38 | 38 | 100 |
4 | 2021-2022 | 42 | 42 | 100 |
5 | 2022-2023 | 36 | 36 | 100 |
D STAFF TEACHING
SL NO | INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 | TOTAL NO OF TEACHERS | 31 |
PGT | 8 | |
TGT | 9 | |
PRT | 7 | |
PET | 1 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | Mrs. PREETHA |
5 | DETAILS OF COUNSELLOR | VIDHYA K C |
E SCHOOL INFRASTRUCTURE
SL NO | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8782 SQ. MTRS |
2 | NO AND SIZE OF THE CLASSROOMS (IN SQUARE MTR) | 24 CLASSROOMS , 36 SQ MTRS EACH |
3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR) | 5 LABS, 288.72 SQ MTR IN TOTAL |
4 | INTERNET FACILITY(Y/N) | YES |
5 | NO OF GIRLS TOILETS | 23 |
6 | NO OF BOYS TOILETS | 16 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/Jdcd-_qS3To |